Documents
tpo membrane roll
hot air welder joining to TPO membranes
rigid foam insulation atatched to roof deck using fasteners
TPO membrane being installed on a roof
Need information on IKO Innovi™ TPOsingle-ply membrane thickness, weathering resistance, adhesive strengths, application temperatures? Everything is easily accessible in the Technical Documents section. Product data sheets, guide specifications, installation requirements, fastening patterns — all the information and answers to almost every technical question can be found here. IKO stands ready to provide customers with all the information needed for optimum installation. Count on IKO for performance innovation.
Product Data Sheets
Close group icon
      • PDS | MVP Sand (Modified Vapour Protector)
      • PDS | DensDeck® Prime Roof Board
    • View All
Safety Data Sheets
Close group icon
      • SDS | IKO Innovi TPO Membrane
      • SDS | IKO Millennium Adhesive
      • SDS | IKO Millennium Adhesive PG-1 (Pump Grade)
    • View All
Installation Manuals
Close group icon
      • Guide | IKO Commercial Single-Ply Attachment Guide
      • Guide | Single-Ply Roofing System Building Owner's Guide
      • Installation Manual | IKO Innovi TPO Single-Ply Roofing Systems (Canada)
      • Installation Manual | IKO InnoviTPO Single-Ply Roofing Systems (US)
    • View All
Limited Warranties
Close group icon
      • Application | IKO Diamond Shield Limited Warranty Single-Ply (Canada)
      • Application | IKO Diamond Shield Limited Warranty Single-Ply (US)
      • Instructions | Single-Ply Limited Warranty Application (Canada)
      • Price Guide | IKO InnoviTPO Single-Ply Warranty (Canada)
      • Price Guide | IKO InnoviTPO Single-Ply Warranty (US)
    • View All
Brochures
Close group icon
      • Brochure | IAAP Brochure (Canada)
      • Brochure | IAAP Brochure (US)
      • Brochure | IKO InnoviTPO Single-Ply Roofing Solutions
      • Brochure | IKO InnoviWeldTM Induction Weld System Sell Sheet - Canada EN
    • View All
3 Part Specs
Close group icon
      • IKO Innovi TPO Mechanically Attached Roofing System Specification (Canada)
      • IKO Innovi TPO Mechanically Attached Roofing System Specification (US)
      • IKO Innovi TPO Fully Adhered Roofing System Specification (Canada)
      • IKO Innovi TPO Fully Adhered Roofing System Specification (US)
      • IKO Innovi TPO Induction Weld Roofing System Specification (Canada)
    • View All
CSA A123.21 Summary Reports

Tested Roof Assemblies CSA A123.21

The NBCC has referenced CSA A123.21-14 since 2015 to determine the dynamic wind uplift resistance of a low slope membrane roofing systems. IKO Commercial roofing systems, tested in accordance with CSA A123.21, can be found on this page. For additional information on IKO’s CSA assembly listings please contact your local IKO Commercial representative.
PARS
Close group icon
      • IKO Commercial Single-ply CSA Roof Assemblies Summary Sheet
      • PARS020 | IKO Innovi Over MA Gypsum Cover Board - Partially Attached Roofing System (Canada)
      • PARS021 | IKO Innovi TPO Over MA CoverShield – Partially Attached Roofing System (Canada)
      • PARS022 | IKO Innovi TPO Over MA Thermal Barrier – Partially Attached Roofing System (Canada)
    • View All
MARS
Close group icon
      • IKO Commercial Single-ply CSA Roof Assemblies Summary Sheet
      • MARS006 | IKO Innovi TPO MA @ 6” o.c. (8 ft sheet width) (Canada)
      • MARS007 | IKO Innovi TPO MA @ 12” o.c. (8 ft sheet width) (Canada)
      • MARS008 | IKO Innovi TPO MA @ 18” o.c. (8 ft sheet width) (Canada)
      • MARS009 | IKO Innovi TPO MA @ 6” o.c. Optional VR (8 ft sheet width) (Canada)
    • View All
AARS
Close group icon
      • AARS025 | IKO Innovi TPO Fully Adhered Gypsum System
      • AARS026 | IKO Innovi TPO Over SA Vapor Retarder
      • IKO Commercial Single-ply CSA Roof Assemblies Summary Sheet
    • View All
Standard Details
Close group icon
      • Standard Detail RZ-1 | Roof Zones | Roof Height 60 feet or Less
      • Standard Detail RZ-2 | Roof Zones | Roof Height Greater than 60 ft
      • Standard Detail AB-4 | Insulation Adhesive Bead Pattern | 4 ft x 4 ft Board, 4 in Rows
      • Standard Detail AB-6 | Insulation Adhesive Bead Pattern | 4 ft x 4 ft Board, 6 in Rows
      • Standard Detail AB-8 | Insulation Adhesive Bead Pattern | 4 ft x 4 ft Board, 8 in Rows
    • View All
Insulation Fastening Patterns
Fully Adhered
Close group icon
      • Standard Detail FP-4-11 | Insulation Fastening Pattern | 4 ft x 4 ft Board, 11 Fasteners
      • Standard Detail FP-4-12 | Insulation Fastening Pattern | 4 ft x 4 ft Board, 12 Fasteners
      • Standard Detail FP-4-14 | Insulation Fastening Pattern | 4 ft x 4 ft Board, 14 Fasteners
      • Standard Detail FP-4-16 | Insulation Fastening Pattern | 4 ft x 4 ft Board, 16 Fasteners
      • Standard Detail FP-4-20 | Insulation Fastening Pattern | 4 ft x 4 ft Board, 20 Fasteners
    • View All
Mechanically Attached
Close group icon
      • Standard Detail FP-4-11 | Insulation Fastening Pattern | 4 ft x 4 ft Board, 11 Fasteners
      • Standard Detail FP-4-12 | Insulation Fastening Pattern | 4 ft x 4 ft Board, 12 Fasteners
      • Standard Detail FP-4-14 | Insulation Fastening Pattern | 4 ft x 4 ft Board, 14 Fasteners
      • Standard Detail FP-4-16 | Insulation Fastening Pattern | 4 ft x 4 ft Board, 16 Fasteners
      • Standard Detail FP-4-20 | Insulation Fastening Pattern | 4 ft x 4 ft Board, 20 Fasteners
    • View All
Induction-Welded
Close group icon
      • Standard Detail FP-IW-10 | Insulation Fastening Pattern | 4 ft x 8 ft Board, 10 Fasteners
      • Standard Detail FP-IW-12 | Insulation Fastening Pattern | 4 ft x 8 ft Board, 12 Fasteners
      • Standard Detail FP-IW-15 | Insulation Fastening Pattern | 4 ft x 8 ft Board, 15 Fasteners
      • Standard Detail FP-IW-18 | Insulation Fastening Pattern | 4 ft x 8 ft Board, 18 Fasteners
      • Standard Detail FP-IW-20 | Insulation Fastening Pattern | 4 ft x 8 ft Board, 20 Fasteners
    • View All